How to choose Ship Seawater Desalination System?
1.System water yield
Customer provides daily water consumption. If you are not sure, please tell us the number of people on board so that we can calculate the daily water consumption.
2.Use of fresh water to determine the reverse osmosis process
Depends on whether the fresh water demand is to supply domestic water for the crew on board, cooling water for the equipment on board or direct drinking water standards for the crew.
The former generally uses a single pass reverse osmosis process, and the latter requires a double pass reverse osmosis process.
3.Equipment voltage,frequency
Design the system according to the onboard voltage. Such as 440V 60Hz 3PH, high pressure pump motor needs to be customized production.
4.Cabin environment
Provide cabin door and aisle dimensions to determine if the overall equipment can pass through! (This is very important to avoid the equipment being unable to enter the cabin after arriving on site and requiring cutting equipment to enter)
If the provided dimensions and placement are narrow, our engineers will design the equipment in multiple combinations and parts based on the actual environmental dimensions, such as front and rear combinations, Tianzi 4 combinations, etc.
After the equipment is divided into multiple parts and enters the cabin, it is combined at the installation location.
Raw water quality
TDS: <38000mg/L
Inlet Temperature: 5~45°C
Product water quality
TDS: <500mg/L (Single Pass Reverse Osmosis Process)
TDS: <10mg/L (Double Pass Reverse Osmosis Process)
Desalination Rate: ≥99.5%
Operating Pressure: <6.5MPa
Power
Voltage: 220V~480V, 50~60Hz, 1PH~3PH
Protection levels: IP54
Specifications(Single Pass RO)
Model | Water yield | Reference Power | Recovery rate | Reference Dimensions | |
---|---|---|---|---|---|
GPD | M3/Day | KW | % | LxWxH(mm) | |
WY-FSHB-1 | 270 | 1 | 2.05(380V 50Hz 3PH) | 10 | 950x440x1,500 |
WY-FSHB-2 | 530 | 2 | 2.05(380V 50Hz 3PH) | 18 | 950x440x1,500 |
WY-FSHB-3 | 800 | 3 | 2.05(380V 50Hz 3PH) | 20 | 950x440x1,500 |
WY-FSHB-5 | 1,320 | 5 | 2.75(380V 50Hz 3PH) | 25 | 990x490x1,600 |
WY-FSHB-10 | 2,650 | 10 | 4.75(380V 50Hz 3PH) | 28 | 1,400x700x1,900 |
WY-FSHB-15 | 4,000 | 15 | 6.25(440V 60Hz 3PH) | 30 | 1,600x850x1,900 |
WY-FSHB-20 | 5,300 | 20 | 6.25(380V 50Hz 3PH) | 32 | 1,750x880x2,000 |
WY-FSHB-25 | 6,600 | 25 | 9(440V 60Hz 3PH) | 32 | 1,600x950x2,100 |
WY-FSHB-30 | 8,000 | 30 | 13.2(380V 50Hz 3PH) | 32 | 2,100×1,350×2,285 |
WY-FSHB-40 | 10,600 | 40 | 13.2(440V 60Hz 3PH) | 32 | 2,100×1,350×2,285 |
WY-FSHB-50 | 13,200 | 50 | 16.5(380V 50Hz 3PH) | 35 | 2,600×1,200×2,035 |
Recommended Products(Single Pass RO)
Specifications(Double Pass RO)
Model | Water yield | Reference Power | Recovery rate | Reference Dimensions | |
---|---|---|---|---|---|
GPD | M3/Day | KW | %(1st RO/ 2nd RO) | LxWxH(mm) | |
WY-FSHB-5-2 | 1,320 | 5 | 4.8(440V 60Hz 3PH) | 25 / 85 | 1,500x600x1,700 |
WY-FSHB-10-2 | 2,650 | 10 | 8.1(380V 50Hz 3PH) | 28 / 85 | 1,650×1,300×1,930 |
WY-FSHB-15-2 | 4,000 | 15 | 10.5(440V 60Hz 3PH) | 30 / 70 | 1,745×1,320×2,130 |
WY-FSHB-20-2 | 5,300 | 20 | 10.8(440V 60Hz 3PH) | 32 / 80 | 1,800×1,480×1,980 |
WY-FSHB-30-2 | 8,000 | 30 | 18.7(440V 60Hz 3PH) | 35 / 70 | 2,890×1,800×2,150 |
WY-FSHB-50-2 | 13,200 | 50 | 15.26(380V 50Hz 3PH) | 38 / 85 | 3,800×1,900×2,180 |
WY-FSHB-72-2 | 19,100 | 72 | 24.7(380V 50Hz 3PH) | 45 / 86 | 2,900×1,200×1,890 +1,350x800x1,380 |
WY-FSHB-96-2 | 25,400 | 96 | 39.5(380V 50Hz 3Ph) | 45 / 90 | – |
Recommended Products(Double Pass RO)
Process flow diagram

Configuration
- RO Membrane: USA DOW / TORAY / HYDRANAUTICS .
- Pressure Vessel: Firstline, FRP Material.
- Feed Pump: Grundfos / CNP.
- High Pressure Pump: HAWK/ PINFL.
- Device Framework: Industry-standard thick-walled stainless steel tube, and pipe outer surface is polished.
- Pipeline: The high-pressure side pipeline adopts dualphase steel or stainless steel pipelines and high-pressure hoses. Low-pressure side pipe uses UPVC pipe.
- Electric Element: Schneider.
Performance and features
- Reverse osmosis seawater desalination technology is mature and advanced, the desalination rate is up to 99.5%.
- Energy saving design, low energy consumption and low cost of water production.
- Rigorous process design ensures long system life and low maintenance costs.
- Compact equipment, small size, easy installation.
- Easy to operated and maintained, cleaned and repaired without disassembly, easy to managed.
- Customizable according to customers’needs.